mail: office@krebe-tippo.bg Теl. 0885 005 703
Features:
| Model | LK 2,5-10 GEN | LK 2,5-12 GEN | LK 2,5-14 GEN | LK 2,5-14 GE |
|---|---|---|---|---|
| Country of origin | EU Slovenia | EU Slovenia | EU Slovenia | EU Slovenia |
| Dimensions (mm) | ||||
| Width | 1400 | 1600 | 1800 | 1800 |
| Depth | 420 | |||
| Hight | 1005 | |||
| Net Weight (kg) | 110 | 118 | 126 | 130 |
| Capacity (kg/h) | 30 | 35 | 40 | 40 |
| Humidity input of fabric (%) | 15 | 15 | 15 | 25 |
| Operating width (mm) | 1000 | 1200 | 1400 | 1400 |
| Roll diameter (mm) | 250 | |||
| Ironing speed (rpm) | 3,9 | 3,9 | 2-4 | |
| Power consumption of heating (kW) |
5 | 6 | 7 | 8,4 |
| Electric motor power (kW) | 0,18 | 0,18 | 0,18 | 0,215 |