mail: office@krebe-tippo.bg Теl. 0885 005 703
Features:
Model | LK 3-16 GEN | LK 3-16 GE | LK 3-20 GE |
---|---|---|---|
Country of origin | EU Slovenia | EU Slovenia | EU Slovenia |
Dimensions (mm) | |||
Width | 2200 | 2200 | 2600 |
Depth | 500 | ||
Hight | 1100 | ||
Net Weight (kg) | 257 | 262 | 294 |
Capacity (kg/h) | 50 | 50 | 65 |
Humidity input of fabric (%) | 15 | 25 | |
Operating width (mm) | 1600 | 2000 | |
Roll diameter (mm) | 290 | ||
Ironing speed (rpm) | 3,9 | 2-4 | |
Power consumption of heating (kW) |
13,2 | 13,2 | 16,8 |
Electric motor power (kW) | 0,36 | 0,48 | 0,67 |